Price
$0.533
-1.88%
MCap
222,414,155.00
USD
Fully Diluted Value
533,230,000.00
USD
Circulating supply
410,462,353.92
YGG
Max supply
1,000,000,000.00
YGG
41.05%
Emission
Inflation
Deflation
Cliff Unlock
YGG
Linear Unlock
YGG
Deflation
YGG
ADS
Total Unlock Progress
74%
Unlocked
Total Locked
261.08m
YGG26.11%
Unlocked
738.92m
YGG73.89%
Untracked
0.00
YGG0.00%
Unlock Events
Release Schedule
Community
Investors
Founders
Treasury
Public Sale
Advisors
Tokenomics Reference
NEW
Allocation | Token Amount | Assumption | Precision | Reference | Description |
---|---|---|---|---|---|
Community | 450,000,000.00 | Public Project Data | Month | Varies on Each Sub-allocation Acquisition Bonus (3.5%) Conversion (1%) Retention Level up & E-Sports (13%) Growth by rewarding other games (6.5%) DAO Contributors (8%) Reserve (3%) Staking rewards (10%) | |
Founders | 150,000,000.00 | Public Project Data | Month | Cliff period for 2 years and 3 years vesting | |
Advisors | 17,500,000.00 | Public Project Data | Month | 1yr lock + 1yr vesting | |
Investors | 224,166,666.00 | Public Project Data | Month | [S1] Seed (13.25%) Unlock 20% TGE and 80% 1 year lock + 1 year vesting [S2] A Round (A tranche) (4.44%) 2 years lock + 3 years vesting [S3] A Round (B tranche) (2.22%) 1 year lock + 2 years vesting [S4] Series (2.50%) 2 years lock + 2 years vesting | |
Public Sale | 25,000,000.00 | Public Project Data | Month | no lock no vesting | |
Treasury | 133,333,334.00 | Public Project Data | Month | in USDC/BTC/ETH rewarded as APY to the various farms |
References
Trending Tokens
Unlocks Insight
Explore more
$HYPE
Hyperliquid TGE and the Potential Rising Narrative of Decentralized Perpetual Protocols
Nov 28, 2024
8 min read
Exclusive
Unlocks Activity
Unlocks Activity in December 2024
Nov 22, 2024
6 min read
Exclusive
Unlocks Activity
Unlocks Activity in November 2024
Oct 30, 2024
6 min read
Exclusive
Unlocks Activity
Unlocks Activity in October 2024
Oct 01, 2024
6 min read
© 2024 DaoSurv Pte. Ltd. All Rights Reserved.