Price
$0.050
+0.31%
Price data provided by
API
MCap
40,582,460.00
USD
Fully Diluted Value
50,435,000.00
USD
Circulating supply
809,964,694.48
NYM
Max supply
1,000,000,000.00
NYM
81.00%
ADS
Total Unlock Progress
88%
Unlocked
Total Locked
91.43m
NYM9.14%
Unlocked
879.20m
NYM87.92%
Untracked
29.37m
NYM2.94%
Unlock Events
Selected 1 of 4 metrics
Release Schedule
Backers
Mix-Mining
Team
Reserve & Community
Coinlist Option 1
Coinlist Option 2
Testnet-Reward
Chart in UTC + 00:00 Time
Tokenomics Reference
NEW
Allocation | Token Amount | Assumption | Precision | Reference | Description |
---|---|---|---|---|---|
Mix-Mining | 250,000,000.00 | Private Project Data | Day | - | Pool's balance in the next month is equal to the current balance minus 2% of the current balance plus any rewards that were not claimed. |
Testnet-Reward | 10,000,000.00 | Private Project Data | Day | - | The first batch will be released on May 3, 2022 with quarterly releases as needed. |
Team | 200,000,000.00 | Private Project Data | Day | - | 2-year vesting with quarterly releases, vesting starts on May 3, 2022, first batch unlocks no later than August 2, 2022 |
Backers | 365,000,000.00 | Private Project Data | Day | - | 2-year vesting with quarterly releases, vesting starts on May 3, 2022, first batch unlocks no later than August 2, 2022 |
Coinlist Option 1 | 50,000,000.00 | Private Project Data | Day | - | Will be distributed all at once to CoinList-hosted wallets on or around April 14, 2022 |
Coinlist Option 2 | 25,000,000.00 | Private Project Data | Day | - | 2-year vesting with quarterly releases, first batch will be distributed to self-hosted Nym wallets starting on or around May 3, 2022 |
Reserve & Community | 100,000,000.00 | Private Project Data | Day | - | Unlock 100% at TGE |
References


Trending Tokens
Unlocks Insight
Explore more

Exclusive
Unlocks Activity
Unlocks Activity in April 2025

Mar 26, 2025
5 min read

Exclusive
Unlocks Activity
Unlocks Activity in March 2025

Mar 04, 2025
6 min read

Exclusive
Unlocks Activity
Unlocks Activity in February 2025

Jan 27, 2025
5 min read

Exclusive
Unlocks Activity
Unlock Activity in January 2025

Jan 27, 2025
6 min read
© 2025 DaoSurv Pte. Ltd. All Rights Reserved.