Polkadot
DOT
Follow
Show Coin Info
Price
6.99 USD
% Change
1.04%
Market Cap
10.6B USD
Volume
634M USD
Circulating Supply
1.52B
Polkadot to Hold AMA on X on August 7th
Polkadot will host an AMA on X on August 7th at 3:00 PM UTC.
Event date: August 7, 2024 15:00 UTC
What is AMA?
An AMA (ask me anything) is a usually online informal interactive meeting where participants are free to ask the guest questions and get answers in real time.
👥 Introducing the speakers:
🔹zoé mc ₱ | Polkadot Head Ambassador (host)
🔹xcKatie & Nate H | Distractive: transforming digital marketing strategies
🔹ET | Social Media Editorial Board: delivering social media management and intern
🔹Rachit Magon | AirLyft & Chandra Bhushan | AirLyft.One: driving community engagement through gamification
🔹Jörn & Madeline | Decentered Studio: pioneering ecosystem events
🔹Diogo Mendonça | Polkadot at Universities: revolutionizing Web3 learning
3/
🔹zoé mc ₱ | Polkadot Head Ambassador (host)
🔹xcKatie & Nate H | Distractive: transforming digital marketing strategies
🔹ET | Social Media Editorial Board: delivering social media management and intern
🔹Rachit Magon | AirLyft & Chandra Bhushan | AirLyft.One: driving community engagement through gamification
🔹Jörn & Madeline | Decentered Studio: pioneering ecosystem events
🔹Diogo Mendonça | Polkadot at Universities: revolutionizing Web3 learning
3/
DOT Price Changes After Event Publication
3.13%
1 day
6.99%
2 days
28.49%
Now (Added 4 months ago)
The event is about to begin
0
D
0
H
0
M
0
S
A
Added by
Alika
✕
✕